(910) 579-2355
Copyright 2020 Management Solutions for Emergency Services All Rights Reserved
Browse
Menu
The below are Call Volume totals that show our department doing what it does best.
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Incidents | 19 | 15 | 19 | 18 | 13 | 17 | 18 | 18 | 17 | 25 | ||
Medical Incidents | 75 | 63 | 61 | 56 | 68 | 43 | 61 | 69 | 61 | 52 | ||
Motor Vehicle | 5 | 6 | 4 | 7 | 10 | 6 | 7 | 5 | 1 | 3 | ||
Other Incidents | 74 | 57 | 48 | 64 | 62 | 60 | 56 | 70 | 70 | 77 | ||
Total | 176 | 141 | 132 | 145 | 153 | 126 | 142 | 162 | 149 | 158 |
7
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Incidents | 17 | 16 | 33 | 32 | 18 | 23 | 28 | 17 | 11 | 22 | 24 | 28 |
Medical Incidents | 86 | 100 | 69 | 53 | 76 | 52 | 59 | 66 | 95 | 63 | 44 | 67 |
Motor Vehicle | 2 | 10 | 9 | 6 | 5 | 7 | 14 | 9 | 11 | 15 | 10 | 8 |
Other Incidents | 69 | 69 | 59 | 56 | 43 | 58 | 58 | 43 | 31 | 67 | 50 | 66 |
Total | 174 | 195 | 170 | 147 | 142 | 140 | 159 | 135 | 148 | 167 | 128 | 169 |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Incidents | 20 | 18 | 29 | 19 | 22 | 14 | 6 | 10 | 17 | 9 | 26 | 22 |
Medical Incidents | 130 | 119 | 126 | 151 | 145 | 152 | 147 | 102 | 103 | 117 | 136 | 143 |
Motor Vehicle | 9 | 4 | 15 | 14 | 13 | 7 | 16 | 9 | 7 | 5 | 6 | 6 |
Other Incidents | 53 | 48 | 54 | 44 | 39 | 23 | 107 | 85 | 90 | 92 | 57 | 45 |
Total | 212 | 189 | 224 | 228 | 219 | 214 | 276 | 206 | 217 | 223 | 225 | 216 |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Incidents | 16 | 17 | 12 | 33 | 29 | 15 | 22 | 21 | 21 | 25 | 25 | 21 |
Medical Incidents | 121 | 91 | 116 | 104 | 120 | 115 | 132 | 149 | 129 | 148 | 109 | 125 |
Motor Vehicle | 7 | 4 | 6 | 14 | 12 | 11 | 11 | 14 | 7 | 4 | 6 | 7 |
Other Incidents | 47 | 35 | 61 | 55 | 64 | 57 | 47 | 39 | 55 | 64 | 69 | 40 |
Total | 193 | 147 | 147 | 206 | 225 | 198 | 212 | 223 | 212 | 241 | 209 | 193 |
(910) 579-2355
Copyright 2020 Management Solutions for Emergency Services All Rights Reserved